No. | Customer | Project | Volume (Ton) | Specification | Year |
---|---|---|---|---|---|
1 | PT. Hutama Karya (Persero) | Dermaga Tj. Mas | 6.303 | ASTM A252 Gr. 2 | 2019 |
2 | Hyundai Engineering & Construction | PLTU Cirebon | 10.300 | ASTM A252 GR.3 | 2018 |
3 | China Communication Construction Engineering Indonesia | PLTU Cilacap II | 9.070 | ASTM A252 Gr. 3 | 2018 |
4 | PT Hanwa Indonesia | PLTU Batang | 15.038 | JIS A5525 SKK400 | 2017 |
5 | PT China Harbour Indonesia | PLTU Jawa VII | 10.765 | ASTM A252 Gr. 2 | 2017 |
Major Experience in Water Spiral Pipe
Major Experience in Piling Spiral Pipe
Contact Person
Division | Contact Person | |
---|---|---|
Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | muhammad.fajar@krakataupipe.com |
Infrastructure & Export | Rony Yanuardi | rony.yanuardi@krakataupipe.com |
Retail & Trading | Anjar Guritno | anjar_guritno@krakataupipe.com |