| No. | Customer | Pipe Diameter | Coating Thickness | Total Length | Year |
|---|---|---|---|---|---|
| 1 | Timas Suplindo – BIGP Project | 8 – 10″ | 190 pcf | 56,4 Km | 2019 |
| 2 | PT. Pertamina (Persero) – SPL Belawan & SKH | 24″ | 190 pcf | 18,7 Km | 2018 |
| 3 | PT. PHE ONWJ – STC1023 | 8-12″ | 190 pcf | 63,7 Km | 2017 |
| 4 | PT. PHE ONWJ – PCP MMF Pipe Line Project | 14″ | 190 pcf | 50,3 Km | 2017 |
| 5 | Husky HCML / BD-PPL-C-002 | 16″ | 190 pcf | 52,6 Km | 2016 |
Major Experience in Concrete Weight Coating
Contact Person
| Division | Contact Person | |
|---|---|---|
| Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
| Infrastructure & Export | Agus Saptono | salesie@krakataupipe.com |
| Retail & Trading | Dewi Anggraini | salesretail@krakataupipe.com |