| No. | Customer/Project | Project | Volume (Ton) | Specification | Year |
|---|---|---|---|---|---|
| 1 | PT. Citra Panji Manunggal for MRPR | IPP Medco Project | 3.860 | API 5L X52M | 2019 |
| 2 | PT. Pertamina (Persero) | CY III (Lomanis – Rewulu) | 12.587 | API 5L X46 | 2018 |
| 3 | KHI Konsorsium | Pertagas Grissik-Pusri | 11.480 | API 5L X-65 | 2017 |
| 4 | PT. Pertamina EP Cepu | Jambaran Tiung Biru | 1.621 | API 5L X60M | 2018 |
| 5 | PT. Pertamina (Persero) | Avtur Soekarno Hatta Terminal 3 | 3.668 | API 5L Gr.B | 2016 |
Major Experience in Oil & Gas ERW Pipe
Contact Person
| Division | Contact Person | |
|---|---|---|
| Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
| Infrastructure & Export | Agus Saptono | salesie@krakataupipe.com |
| Retail & Trading | Dewi Anggraini | salesretail@krakataupipe.com |