| No. | Customer | Project | Volume (Ton) | Specification | Year |
|---|---|---|---|---|---|
| 1 | PT. Duta Hita Jaya | Proyek Pipa PLN | 1.873 | SNI 0068:2013 | 2019 |
| 2 | PT. Surya Perkasa Intidaya | Istora Sentani | 825 | SNI 0068:2013 | 2019 |
| Lapangan Voli Sentani | 754 | JIS G3444 | 2019 | ||
| 3 | PT. PP (Persero) Tbk. | Bandara Kulon Progo | 3.847 | JIS G3444 | 2019 |
| 4 | PT. AMGA for PT. PP (Persero) Tbk. | Bandara Kulon Progo | 1.756 | JIS G3444 | 2018 |
| 5 | PT. Wijaya Karya Industri dan Konstruksi | Bandara Syamsudin Noor | 1.361 | JIS G3444 | 2019 |
Major Experience in Water & Construction ERW Pipe
Contact Person
| Division | Contact Person | |
|---|---|---|
| Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
| Infrastructure & Export | Agus Saptono | salesie@krakataupipe.com |
| Retail & Trading | Dewi Anggraini | salesretail@krakataupipe.com |