| No. | Customer/Project | Project | Volume (Ton) | Specification | Year |
|---|---|---|---|---|---|
| 1 | PT Perusahaan Gas Negara (Persero), Tbk | PGN Region Jawa | 2.738 | API 5 L X-46 | 2015 |
| 2 | Medco Tomori | JOB Pertamina Medco | 2.775 | ASTM A252 Gr. 2 | 2014 |
| 3 | PT Perusahaan Gas Negara (Persero), Tbk | CP 10 Project | 10.000 | API 5 L X-65 | 2014 |
| 4 | PT Perusahaan Gas Negara (Persero), Tbk | CP 7 & 9 Project | 6.124 | API 5 L X65 | 2013 |
| 5 | PT Pertamina Gas | Arun – Belawan | 3.602 | API 5 L X52 | 2013 |
Major Experience in Oil & Gas Spiral Pipe
Contact Person
| Division | Contact Person | |
|---|---|---|
| Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
| Infrastructure & Export | Agus Saptono | salesie@krakataupipe.com |
| Retail & Trading | Dewi Anggraini | salesretail@krakataupipe.com |