| No. | Customer | Pipe Diameter | Total Length | Year |
|---|---|---|---|---|
| 1 | PT. Bangun Cipta Kontraktor – SPAM Lampung | 40″ | 41,3 Km | 2018 |
| 2 | PT. PHE ONWJ / STC1023 | 8-12″ | 63,7 Km | 2017 |
| 3 | PT. PHE ONWJ / PCP MMF Line Pipe Project | 14″ | 50,3 Km | 2017 |
| 4 | Husky HCML / BD-PPL-C-002 | 16″ | 52,6 Km | 2016 |
| 5 | PT Krakatau Tirta Industri / Cipasauran | 30″ | 30 Km | 2015 |
Major Experience in Asphalt Enamel Coating
Contact Person
| Division | Contact Person | |
|---|---|---|
| Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
| Infrastructure & Export | Agus Saptono | salesie@krakataupipe.com |
| Retail & Trading | Dewi Anggraini | salesretail@krakataupipe.com |