No. | Customer/Project | Pipe Diameter | Coating Type | Total Length | Year |
---|---|---|---|---|---|
1 | Timas Suplindo – BIGP Project | 8 – 10″ | 3LPP | 56,4 Km | 2019 |
2 | SPIJ Tenaris – Tenaris Project | 8″ | 3LPP | 40,7 Km | 2019 |
3 | PT. Citra Panji Manunggal for MRPR – IPP Medco Project | 12″ | 3LPE | 39,6 Km | 2019 |
4 | PT. Pertamina (Persero) / CY III | 16″ | 3LPE | 42,3 Km | 2017 |
5 | PT. Pertagas / Grissik – Pusri | 20″ | 3LPE | 65,9 Km | 2017 |
Major Experience in FBE/3LPE/LPP Coating
Contact Person
Division | Contact Person | |
---|---|---|
Line Pipe (Oil, Gas & Coating) | Muhammad Fajar | salesog@krakataupipe.com |
Infrastructure & Export | Rony Yanuardi | salesie@krakataupipe.com |
Retail & Trading | Anjar Guritno | salesretail@krakataupipe.com |